RESEARCH USE ONLY.
Designed for laboratory handling by qualified experts only.
Novera Klow BPC 157 10mg+GHK-CU 50mg+TB500 10mg+ KPV 10mg
In Stock
Specifications
| Category: | Peptides |
| Brand | Novera |
| Strength | 80mg |
| Form | Lyophilized powder |
| Purity (%) | ≥99 |
| CAS number | BPC-157: 137525-51-0 GHK-Cu: 89030-95-5 TB500: 77591-33-4 KPV: 67727-97-3 |
| Chemical Formula | BPC-157: C₆₂H₉₈N₁₆O₂₂ GHK-CU: C₁₄H₂₁N₆O₄Cu TB500: C₂₁₂H₃₅₀N₅₆O₇₈S KPV: C₁₇H₃₂N₆O₄ |
| Molecular weight | BPC-157: 1419.5 g/mol GHK-Cu: 402.92 TB-500: 4963 g/mol KPV: 340.4 g/mol |
| Synonyms | Klow-peptide-blend, Skin-tightening-peptide, Klow-complex |
| Peptide sequence | Proprietary blend |
| Storage | Store at 2-8 °C or -20 °C. Protect from light |
| Shelf Life (lyophilized) | 12-24 months |
| Shelf Life (after reconstitution) | 14-28 days |
Found a Better Price?
If you see the same product for less elsewhere, we'll gladly try to match it!
Learn more...
Learn more...
Estimated Delivery Time: 3-7 Days
Free Shipping Over: $750
Specifications
| Category: | Peptides |
| Brand | Novera |
| Strength | 80mg |
| Form | Lyophilized powder |
| Purity (%) | ≥99 |
| CAS number | BPC-157: 137525-51-0 GHK-Cu: 89030-95-5 TB500: 77591-33-4 KPV: 67727-97-3 |
| Chemical Formula | BPC-157: C₆₂H₉₈N₁₆O₂₂ GHK-CU: C₁₄H₂₁N₆O₄Cu TB500: C₂₁₂H₃₅₀N₅₆O₇₈S KPV: C₁₇H₃₂N₆O₄ |
| Molecular weight | BPC-157: 1419.5 g/mol GHK-Cu: 402.92 TB-500: 4963 g/mol KPV: 340.4 g/mol |
| Synonyms | Klow-peptide-blend, Skin-tightening-peptide, Klow-complex |
| Peptide sequence | Proprietary blend |
| Storage | Store at 2-8 °C or -20 °C. Protect from light |
| Shelf Life (lyophilized) | 12-24 months |
| Shelf Life (after reconstitution) | 14-28 days |
Found a Better Price?
If you see the same product for less elsewhere, we'll gladly try to match it!
Learn more...
Learn more...
Estimated Delivery Time: 3-7 Days
Free Shipping Over: $750














